Brand site speed benchmarks
Mock Core Web Vitals per telehealth brand. Slow signup pages reduce completion. Faster pages also correlate with better conversion on mobile. Mock data — replace with CrUX/PageSpeed Insights in production.
5
Good (all 3 CWV pass)
12
Fair
24
Poor
| Brand | LCP (ms) | CLS | INP (ms) | Rating |
|---|---|---|---|---|
| Hers (Weight Loss) | 2001 | -0.190 | 46 | Good |
| Evernow | 2148 | -0.160 | -436 | Good |
| WeightWatchers Clinic | 2186 | -0.260 | -213 | Good |
| Pandia Health | 2330 | -0.210 | -363 | Good |
| Allara | 2391 | -0.200 | -215 | Good |
| Lavender GLP-1 | 1340 | 0.230 | 333 | Fair |
| Interlude | 1742 | 0.210 | 426 | Fair |
| Noom Med | 2138 | 0.240 | 354 | Fair |
| Vira Health | 2399 | 0.120 | 246 | Fair |
| Tia Women’s Health | 2567 | 0.190 | 147 | Fair |
| Sequence (WW Clinic) | 2625 | 0.110 | 425 | Fair |
| Ms. Medicine | 2965 | -0.120 | -130 | Fair |
| Winona | 3562 | -0.050 | -235 | Fair |
| Odela | 3637 | 0.120 | 342 | Fair |
| MEDVi | 3743 | 0.030 | 441 | Fair |
| Eden GLP-1 | 3931 | -0.260 | 46 | Fair |
| Calibrate | 3987 | -0.260 | -438 | Fair |
| Elektra Health | 1583 | 0.200 | 549 | Poor |
| Knownwell | 2717 | 0.110 | 642 | Poor |
| Stella Health | 2884 | 0.270 | 163 | Poor |
| Womaness Care | 3407 | 0.260 | 403 | Poor |
| Calibrate (Insurance) | 3424 | 0.300 | 495 | Poor |
| Hone Health (Women) | 3580 | 0.330 | 637 | Poor |
| Plushcare GLP-1 | 3740 | 0.310 | 256 | Poor |
| Alloy Women's Health | 3778 | 0.260 | 211 | Poor |
| Cerebral (Menopause) | 4040 | -0.060 | -78 | Poor |
| Hims & Hers (Menopause) | 4120 | 0.160 | 561 | Poor |
| Beli Health | 4413 | -0.120 | -209 | Poor |
| Push Health (Weight) | 4470 | 0.040 | 125 | Poor |
| Mochi Health | 4479 | 0.020 | 310 | Poor |
| Pollie | 4515 | -0.170 | -263 | Poor |
| Pollie (PCOS Specialist) | 4537 | 0.220 | 112 | Poor |
| Found | 4590 | 0.280 | 415 | Poor |
| Curio Wellness PCOS | 4704 | 0.260 | 597 | Poor |
| Gennev | 4843 | -0.230 | -392 | Poor |
| Midi Health | 4944 | 0.310 | 298 | Poor |
| 1st Optimal | 5027 | 0.100 | 525 | Poor |
| Eden Health | 5073 | 0.170 | 198 | Poor |
| Felix Health PCOS | 5211 | 0.040 | 453 | Poor |
| Defy Medical | 5256 | -0.180 | -146 | Poor |
| Form Health | 5377 | -0.290 | -437 | Poor |
Core Web Vitals thresholds (Google)
- LCP (Largest Contentful Paint): ≤2500ms good. Indicates load speed.
- CLS (Cumulative Layout Shift): ≤0.1 good. Indicates visual stability.
- INP (Interaction to Next Paint): ≤200ms good. Indicates responsiveness.
Mock data — production should sync with CrUX or PageSpeed Insights API.