Brand cost confidence intervals
Brand prices with confidence ranges + source attribution. High-confidence prices come from brand-verified + outcome-published sources. Lower-confidence prices use editorial estimates with wider ± margins.
| Brand | Starting price | Confidence interval | Confidence | Source |
|---|---|---|---|---|
| Midi Health | $0/mo | $0 – $0 | Low | Editorial estimate |
| Gennev | $0/mo | $0 – $0 | Low | Editorial estimate |
| Allara | $0/mo | $0 – $0 | Low | Editorial estimate |
| Knownwell | $0/mo | $0 – $0 | Low | Editorial estimate |
| Calibrate (Insurance) | $0/mo | $0 – $0 | Medium | Brand-published, not lately verified |
| Tia Women’s Health | $0/mo | $0 – $0 | Medium | Brand-published, not lately verified |
| Curio Wellness PCOS | $0/mo | $0 – $0 | Medium | Brand-published, not lately verified |
| Plushcare GLP-1 | $17/mo | $14 – $20 | Medium | Brand-published, not lately verified |
| Vira Health | $19/mo | $13 – $25 | Low | Editorial estimate |
| Pandia Health | $25/mo | $18 – $33 | Low | Editorial estimate |
| Felix Health PCOS | $25/mo | $21 – $29 | Medium | Brand-published, not lately verified |
| Winona | $25/mo | $18 – $33 | Low | Editorial estimate |
| Elektra Health | $30/mo | $21 – $39 | Low | Editorial estimate |
| Stella Health | $35/mo | $25 – $46 | Low | Editorial estimate |
| Hone Health (Women) | $45/mo | $38 – $52 | Medium | Brand-published, not lately verified |
| Evernow | $49/mo | $34 – $64 | Low | Editorial estimate |
| Alloy Women's Health | $49/mo | $34 – $64 | Low | Editorial estimate |
| Beli Health | $49/mo | $42 – $56 | Medium | Brand-published, not lately verified |
| Hims & Hers (Menopause) | $50/mo | $43 – $57 | Medium | Brand-published, not lately verified |
| Odela | $55/mo | $39 – $72 | Low | Editorial estimate |
| Pollie | $60/mo | $42 – $78 | Low | Editorial estimate |
| Womaness Care | $75/mo | $64 – $86 | Medium | Brand-published, not lately verified |
| Push Health (Weight) | $75/mo | $64 – $86 | Medium | Brand-published, not lately verified |
| Mochi Health | $79/mo | $55 – $103 | Low | Editorial estimate |
| Hers (Weight Loss) | $84/mo | $59 – $109 | Low | Editorial estimate |
| Eden GLP-1 | $89/mo | $76 – $102 | Medium | Brand-published, not lately verified |
| 1st Optimal | $89/mo | $62 – $116 | Low | Editorial estimate |
| Sequence (WW Clinic) | $99/mo | $69 – $129 | Low | Editorial estimate |
| Form Health | $99/mo | $69 – $129 | Low | Editorial estimate |
| Found | $99/mo | $69 – $129 | Low | Editorial estimate |
| Pollie (PCOS Specialist) | $99/mo | $84 – $114 | Medium | Brand-published, not lately verified |
| Cerebral (Menopause) | $99/mo | $84 – $114 | Medium | Brand-published, not lately verified |
| Lavender GLP-1 | $99/mo | $84 – $114 | Medium | Brand-published, not lately verified |
| WeightWatchers Clinic | $99/mo | $84 – $114 | Medium | Brand-published, not lately verified |
| Eden Health | $147/mo | $103 – $191 | Low | Editorial estimate |
| Noom Med | $149/mo | $127 – $171 | Medium | Brand-published, not lately verified |
| MEDVi | $150/mo | $105 – $195 | Low | Editorial estimate |
| Interlude | $175/mo | $122 – $228 | Low | Editorial estimate |
| Defy Medical | $195/mo | $166 – $224 | Medium | Brand-published, not lately verified |
| Calibrate | $199/mo | $139 – $259 | Low | Editorial estimate |
| Ms. Medicine | $250/mo | $175 – $325 | Low | Editorial estimate |
Confidence tiers
- High: Brand-published + outcome data published. ±5% margin.
- Medium: Brand-published but not recently verified. ±15%.
- Low: Editorial estimate. ±30%.