9.0
Find a women's hormonal health provider
This sortable matrix covers 41US telehealth providers vetted for women's hormonal health — menopause and HRT, perimenopause, PCOS, GLP-1 weight management, low libido, and adjacent endocrine conditions. Filter by symptom focus, insurance acceptance, or maximum monthly price, then sort by editorial score or cash-pay price to narrow your shortlist in under a minute.
Every listing is re-verified quarterly against the FDA warning-letter database, state telehealth regulation registries, and the provider's own published pricing. We earn affiliate commissions on partner sign-ups (disclosed on every card) — those relationships do not influence editorial score, sort order, or filter logic.
Condition
Insurance
Max price
Showing 41 of 41 providers
| Insurance | States | Specialty | Visit | |||
|---|---|---|---|---|---|---|
| 9.0 | Pricing varies | Accepts | 25 states | weight gain, irregular periods | Visit → | |
| 8.9 | $99/mo | Accepts | All 50 | weight gain, fatigue | Visit → | |
| 8.8 | Pricing varies | Accepts | 10 states | weight gain, fatigue | Visit → | |
| 8.6 | Pricing varies | Accepts | 10 states | hot flashes, brain fog | Visit → | |
| 8.5 | $30/mo | Cash-pay | 30 states | hot flashes, brain fog | Visit → | |
| 8.5 | $99/mo | Cash-pay | All 50 | irregular periods, hormonal acne | Visit → | |
| 8.4 | $17/mo | Accepts | All 50 | weight gain | Visit → | |
| 8.4 | Pricing varies | Accepts | 5 states | hot flashes, mood | Visit → | |
| 8.4 | $25/mo | Accepts | 25 states | irregular periods, mood | Visit → | |
| 8.3 | $49/mo | Cash-pay | 28 states | hot flashes, brain fog | Visit → | |
| 8.3 | Pricing varies | Accepts | 20 states | hot flashes, brain fog | Visit → | |
| 8.2 | $45/mo | Cash-pay | All 50 | hot flashes, mood | Visit → | |
| 8.0 | Pricing varies | Accepts | All 50 | weight gain | Visit → | |
| 8.0 | $149/mo | Cash-pay | All 50 | weight gain | Visit → | |
| 8.0 | Pricing varies | Accepts | All 50 | irregular periods, hormonal acne | Visit → | |
| 7.8 | $84/mo | Cash-pay | All 50 | weight gain | Visit → | |
| 7.8 | $250/mo | Cash-pay | 10 states | hot flashes, brain fog | Visit → | |
| 7.7 | $79/mo | Cash-pay | All 50 | weight gain, fatigue | Visit → | |
| 7.7 | $25/mo | Cash-pay | All 50 | hormonal acne, hirsutism | Visit → | |
| 7.7 | $60/mo | Cash-pay | 10 states | irregular periods, weight gain | Visit → | |
| 7.7 | $49/mo | Cash-pay | All 50 | hot flashes, brain fog | Visit → | |
| 7.7 | $99/mo | Cash-pay | All 50 | weight gain, mood | Visit → | |
| 7.7 | $195/mo | Cash-pay | All 50 | hot flashes, libido | Visit → | |
| 7.7 | $99/mo | Cash-pay | All 50 | weight gain | Visit → | |
| 7.6 | $25/mo | Cash-pay | All 50 | hot flashes, brain fog | Visit → | |
| 7.6 | $49/mo | Cash-pay | All 50 | irregular periods, weight gain | Visit → | |
| 7.6 | $89/mo | Cash-pay | All 50 | weight gain | Visit → | |
| 7.6 | $50/mo | Cash-pay | All 50 | hot flashes, mood | Visit → | |
| 7.5 | $99/mo | Cash-pay | All 50 | weight gain, mood | Visit → | |
| 7.5 | $199/mo | Cash-pay | All 50 | weight gain, fatigue | Visit → | |
| 7.4 | $99/mo | Cash-pay | All 50 | weight gain, irregular periods | Visit → | |
| 7.3 | $19/mo | Cash-pay | 8 states | hot flashes, sleep | Visit → | |
| 7.2 | $75/mo | Cash-pay | All 50 | hot flashes, libido | Visit → | |
| 7.2 | $55/mo | Cash-pay | 30 states | hot flashes, sleep | Visit → | |
| 7.2 | $99/mo | Accepts | All 50 | mood, sleep | Visit → | |
| 7.1 | $89/mo | Cash-pay | 30 states | hot flashes, fatigue | Visit → | |
| 7.0 | $35/mo | Cash-pay | 5 states | hot flashes, sleep | Visit → | |
| 6.6 | $147/mo | Cash-pay | 30 states | weight gain | Visit → | |
| 6.5 | $75/mo | Cash-pay | All 50 | weight gain | Visit → | |
| 6.5 | $175/mo | Cash-pay | 8 states | hot flashes, libido | Visit → | |
| 6.2 | $150/mo | Cash-pay | 30 states | weight gain, fatigue | Visit → |
8.9
8.8
8.6
8.3
8.0
7.8
7.7
7.7
7.7
7.7
7.6
7.6
7.6
7.5
7.5
7.3
7.2
7.1
6.6
6.5
6.2
Frequently asked questions
- How do I choose a telehealth provider for hormonal health?
- Start with three filters: the symptoms you want addressed, whether you need insurance billing, and your monthly budget. Then verify the prescribing model (async chat versus synchronous video) a provider continuity (dedicated clinician versus rotating pool) — those two factors drive satisfaction more than headline price.
- Should I pick a brand that accepts insurance or pays cash?
- If you have hormone-friendly coverage (most PPO and employer plans), insurance-first brands cut your out-of-pocket cost meaningfully. If you have a high-deductible plan, an HMO that excludes telehealth, or want privacy from your insurer, transparent cash-pay brands are often cheaper after deductible math.
- What does the editorial score mean?
- Our 0–100 score weights pricing transparency (20%), clinical infrastructure (25%), editorial transparency (20%), patient-reported satisfaction (20%), and value-for-money (15%). Re-verified quarterly against the FDA warning-letter database and state telehealth registries. The score is editorial only — it is not a customer rating.
- How current is this directory?
- Pricing, state coverage, and operating status are re-verified quarterly. The "last reviewed" date on each individual brand page reflects the most recent editorial audit. If you spot a stale fact, email [email protected] — we publish corrections within 7 days.
- Is this site sponsored by the providers listed?
- We earn affiliate commissions when readers sign up through our partner links, disclosed on every brand card. Affiliate relationships do not influence the editorial score or ranking — see our methodology page for the full conflict-of-interest policy.